Level-funded & self-funded markets
These are the programs a broker can actually place a 10-to-300-life group with when the fully insured renewal is not the answer. Each record lists the states the program is available in, its published minimum and maximum group sizes, how it underwrites, what networks it offers, how surplus is handled and whose stop-loss paper sits behind it.
Availability and minimums change without notice, and several programs publish different figures on different pages of their own sites. Every field on this site carries its source and last-checked date. Confirm with the program before quoting.
11 vendors · updated 2026-09-07
Angle Health
Gravie Comfort
Great American Employer Health Solutions
HealthEZ EZfunding
Optimyl Benefits
Sana Benefits
Trustmark Small Business Benefits
TurnKey Health Plans
Valenz Health Stop Loss
Velora
Where each vendor is available
Based on each vendor's published state list. National vendors are marked in every state.
| State | Allied National | Angle Health | Gravie Comfort | Great American | HealthEZ EZfunding | Optimyl Benefits | Sana Benefits | Trustmark Small | TurnKey Health | Valenz Health | Velora |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AK | ● | · | ● | ● | ● | ● | · | ● | ● | ● | ● |
| AZ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| CO | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| HI | ● | · | · | ● | ● | · | · | · | ● | ● | ● |
| ID | ● | ● | ● | ● | ● | ● | · | ● | ● | ● | ● |
| IL | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| IN | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| IA | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| KS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| KY | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| MI | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| MN | ● | ● | ● | ● | ● | ● | · | ● | ● | ● | ● |
| MO | ● | ● | ● | ● | ● | ● | · | ● | ● | ● | ● |
| MT | ● | ● | ● | ● | ● | ● | · | ● | ● | ● | ● |
| NE | ● | ● | ● | ● | ● | ● | · | ● | ● | ● | ● |
| NV | ● | ● | ● | ● | ● | ● | · | ● | ● | ● | ● |
| NM | ● | ● | ● | ● | ● | ● | · | ● | ● | ● | ● |
| ND | ● | ● | ● | ● | ● | ● | · | · | ● | ● | ● |
| OH | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| OK | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| OR | ● | ● | ● | ● | ● | ● | · | ● | ● | ● | ● |
| PA | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| SD | ● | ● | ● | ● | ● | ● | · | ● | ● | ● | ● |
| TN | ● | ● | ● | ● | ● | ● | · | ● | ● | ● | ● |
| TX | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| UT | ● | ● | ● | ● | ● | ● | · | ● | ● | ● | ● |
| WA | ● | ● | ● | · | ● | · | · | · | ● | ● | ● |
| WV | ● | ● | ● | ● | ● | ● | · | ● | ● | ● | ● |
| WI | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| WY | ● | ● | · | ● | ● | ● | · | ● | ● | ● | ● |
Markets questions
What is the difference between a carrier program, an MGU and an aggregator?
A carrier program is a level-funded or self-funded product sold by an insurer or its program manager. An MGU (managing general underwriter) underwrites and administers a program on behalf of a stop-loss carrier. An aggregator does not file its own product; it assembles a plan from a TPA, network and stop-loss carrier and shops the group across the market.
What does census-only underwriting mean?
The program prices the group from the employee census (ages, zip codes, tier elections) without individual medical questionnaires. Turnaround is usually fast and the quote is often bindable, but the program may re-rate at renewal based on actual claims.
Why is surplus sometimes contingent on renewal?
Some programs return unused claims fund only if the employer renews, or pay it as a credit against future fees rather than cash. Others pay cash regardless. The surplus terms on each vendor page show what the program publishes.
Why does the same program have different minimums in different states?
State stop-loss statutes set minimum specific deductibles, contract rules or laser prohibitions for small employers. Programs respond by requiring a larger group in those states. The finder applies the state-specific minimum automatically.
Route a group across markets
The finder applies state availability and group-size rules for you.